Martin Audio - XP118
18" Powered Portable Subwoofer
Martin Audio
The XP118 is a compact, high performance subwoofer for indoor use with the XP12 and XP15 full-range loudspeakers. It extends the low frequency operating range of the combined system down to 42Hz and can be used singly, stacked in omni or cardioid mode, or flown via integral M10 insets.
Description
Featuring a long-excursion 18” (460mm)/4” (100mm) voice coil driver in a compact enclosure that has four reflex ports with a large frontal area to reduce turbulent air noise at very high levels. A convection-cooled Class D amplifier module delivers 2000W peak output to the driver for maximum low fr
Specifications
Technical Drawing
Product Specifications
Name | Value |
---|---|
TYPE | Switch-mode, fixed frequency with PFC |
FREQUENCY RESPONSE (5) | 42Hz –150Hz ±3dB -10dB @ 38Hz |
DRIVER | 18” (460mm)/4” (100mm) voice coil, long excursion, ferrite magnet |
MAXIMUM SPL (9) | 131dB continuous, 137dB peak (half space) |
DISPERSION (-6dB) | Omnidirectional |
CROSSOVER | 100Hz, active |
INPUT CONNECTORS | 2 x female XLR/ 1⁄4” jack combo |
MIC/LINE INPUT IMPEDANCE | 8 kΩ balanced |
1⁄4” JACK TS INPUT IMPEDANCE | 1 MΩ unbalanced |
MIX OUTPUT CONNECTOR | 1 x male XLR |
MIX OUTPUT IMPEDANCE | 600Ω balanced |
Input channel EQ | 3 band |
Speaker EQ | 4 presets, including cardioid mode |
Protection | Peak and RMS limiting, amplifier thermal protection |
PEAK OUTPUT POWER | 2000W total |
AVERAGE EFFICIENCY | 89% |
COOLING | Convection |
MAXIMUM AMBIENT TEMPERATURE | 35°C (95°F) for full output |
AC INPUT OPERATING RANGE | 100 – 240V ~ AC, 50 - 60Hz |
POWER FACTOR | > 0.98 |
NOMINAL POWER CONSUMPTION | 1000W Max |
MAINS CONNECTOR | 3-pin IEC |
ENCLOSURE | Birch/poplar ply |
FINISH | Black textured paint |
PROTECTIVE GRILLE | Black perforated steel |
FITTINGS | 16 x M10 inserts, pole-mount socket 2 x bar handles, provision for castors |
DIMENSIONS | (W) 662mm x (H) 536mm x (D) 640mm (W) 26.1in x (H) 21.1in x (D) 25.2in |
WEIGHT | 44kg (97lbs) |
Projects Using This Product
See how this product has been implemented in real-world projects