Description
The SX212 is designed to be used with full-range loudspeaker systems and extends the low frequency operating range of the combined system down to 40Hz. The enclosure is constructed from plywood and is internally-braced to reduce energy transmission to the enclosure panels and baffle. Its perforated
Specifications
Name | Value |
---|---|
TYPE | Compact, dual-driver, direct radiating subwoofer |
FREQUENCY RESPONSE (1) | 48Hz-150Hz ± 3dB, -10dB @ 35Hz |
DRIVER | 2 x 12” (300mm)/3” (75mm) voice coil, long excursion, ferrite magnet, waterproof cone |
RATED POWER (2) | 800W AES, 3200W peak |
SENSITIVITY (10) | 106dB |
MAXIMUM SPL (9) | 132dB continuous, 138dB peak (half space) |
NOMINAL IMPEDANCE | 4Ω |
DISPERSION (-6dB) | Omnidirectional |
CROSSOVER | 80-120Hz active |
ENCLOSURE | 100 litre, Plywood |
FINISH | Black or white textured paint |
PROTECTIVE GRILLE | Black or white perforated steel |
CONNECTORS | 2 x NL4 |
PIN CONNECTIONS | Left to right: Input+, Input -, Link -, Link+ |
FITTINGS | 12 x M10 inserts |
DIMENSIONS | (W) 872mm x (H) 390mm x (D) 437mm (W) 34.3ins x (H) 15.4ins x (D) 17.2ins |
WEIGHT | 39kg (86lbs) |
Downloads
Accessories
Projects Using This Product
See how this product has been implemented in real-world projects